<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;m joining the Apollo team!</title>
	<atom:link href="http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/</link>
	<description>Mike Downey is the Principal Evangelist for Platform Business Development at Adobe Systems and focuses on Adobe's platform technologies including AIR, Flash, and Flex. This is his personal blog. The views expressed on this site are his and his alone and do not necessarily reflect the views of Adobe Systems, it's employees or partners in any way.</description>
	<pubDate>Fri, 21 Nov 2008 23:55:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Betty</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-6889</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Sat, 03 Nov 2007 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-6889</guid>
		<description>Greetings to the author of this page. Nice site, keep up the good work &lt;a href="http://www.geocities.com/sashabrinkova/gallery/sasha-brinkova.html" rel="nofollow"&gt;sasha brinkova&lt;/a&gt;   
t28s2dvKJw</description>
		<content:encoded><![CDATA[<p>Greetings to the author of this page. Nice site, keep up the good work <a href="http://www.geocities.com/sashabrinkova/gallery/sasha-brinkova.html" rel="nofollow">sasha brinkova</a><br />
t28s2dvKJw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-6890</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Sat, 03 Nov 2007 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-6890</guid>
		<description>Greetings to the author of this page. Nice site, keep up the good work &lt;a href="http://www.geocities.com/sashabrinkova/gallery/sasha-brinkova.html" rel="nofollow"&gt;sasha brinkova&lt;/a&gt;   
t28s2dvKJw</description>
		<content:encoded><![CDATA[<p>Greetings to the author of this page. Nice site, keep up the good work <a href="http://www.geocities.com/sashabrinkova/gallery/sasha-brinkova.html" rel="nofollow">sasha brinkova</a><br />
t28s2dvKJw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Andersen</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-6804</link>
		<dc:creator>May Andersen</dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-6804</guid>
		<description>Hello...Man i love reading your blog, interesting posts ! it was a great Saturday</description>
		<content:encoded><![CDATA[<p>Hello&#8230;Man i love reading your blog, interesting posts ! it was a great Saturday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Holt</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-6631</link>
		<dc:creator>Kristin Holt</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-6631</guid>
		<description>Hello...Man i just love your blog, keep the cool posts comin..holy Friday</description>
		<content:encoded><![CDATA[<p>Hello&#8230;Man i just love your blog, keep the cool posts comin..holy Friday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Richter</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-6568</link>
		<dc:creator>Andy Richter</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-6568</guid>
		<description>Hi...Man i love reading your blog, interesting posts ! it was a great Friday</description>
		<content:encoded><![CDATA[<p>Hi&#8230;Man i love reading your blog, interesting posts ! it was a great Friday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Andersen</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-6482</link>
		<dc:creator>May Andersen</dc:creator>
		<pubDate>Fri, 02 Nov 2007 10:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-6482</guid>
		<description>Hello webmaster...I Googled for mike anderson, but found your page about m joining the Apollo team!...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[<p>Hello webmaster&#8230;I Googled for mike anderson, but found your page about m joining the Apollo team!&#8230;and have to say thanks. nice read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-6144</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 Nov 2007 17:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-6144</guid>
		<description>Fascinating site and well worth the visit again. I will be back soon &lt;a href="http://www.geocities.com/taylorrainpics/info/taylor-rain.html" rel="nofollow"&gt;taylor rain&lt;/a&gt;   
n483jPmLjc</description>
		<content:encoded><![CDATA[<p>Fascinating site and well worth the visit again. I will be back soon <a href="http://www.geocities.com/taylorrainpics/info/taylor-rain.html" rel="nofollow">taylor rain</a><br />
n483jPmLjc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-4719</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-4719</guid>
		<description>Very well! Your site is neat! Please visit my homepage too: &lt;a href="http://www.geocities.com/worldwaronemap/war/direction-driving-get.html" rel="nofollow"&gt;direction driving get&lt;/a&gt;   
947CUc3V45</description>
		<content:encoded><![CDATA[<p>Very well! Your site is neat! Please visit my homepage too: <a href="http://www.geocities.com/worldwaronemap/war/direction-driving-get.html" rel="nofollow">direction driving get</a><br />
947CUc3V45</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocwniuxxzn</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-3248</link>
		<dc:creator>ocwniuxxzn</dc:creator>
		<pubDate>Tue, 31 Jul 2007 16:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-3248</guid>
		<description>Hello! Good Site! Thanks you! saizjykxnfga</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! saizjykxnfga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert D Thompson</title>
		<link>http://madowney.com/blog/2006/12/13/im-joining-the-apollo-team/#comment-2998</link>
		<dc:creator>Robert D Thompson</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=269#comment-2998</guid>
		<description>Great Job Mike.

Flex-coders, and Matt Chotin,

I requested this during the Flex2 beta, and there's no doubt from the Interview with Ryan Steward with Mike on ZDNet http://blogs.zdnet.com/Stewart/?p=234 shows that Flash Player 8 integrates OpenGL on Mac.

But wanted to ask again if the Flex Development Staff has any plans, or is there a part of the framework I'm missing that deals with modelling; texture mapping; bone structures with IK, etc.

With this, AIR will truly be The Universal Desktop (Big Grin).

Just do a Google on "OpenGL" and you'll find all sorts of information about it - I mean a lot of good information from low-level API's to support on OS's.

http://www.apple.com/macosx/features/opengl/

http://www.opengl.org/

Why have a special little viewer that isn't a browser for Apple -- let's develop Flex apps. that run as Flash in any cross-platform browser.

There is even OpenGL for Linux in various flavors, including,

http://wiki.linuxquestions.org/wiki/OpenGL

:-] Cheers.

I'm looking forward to whenever this is integrated into the FLEX framework, not just a graphics enhancement to the Flash engine; but actual 3D Models.  Shockwave is just too legacy IMHO, we need the efficient AIR and FLEX teams to re-do a simpler framework than Mickekysoft's DirectX which I've programmed and it's quite tedious.  Works great when done, but I believe AIR/Apollo has the greatest potential I've seen in 20 years since college.</description>
		<content:encoded><![CDATA[<p>Great Job Mike.</p>
<p>Flex-coders, and Matt Chotin,</p>
<p>I requested this during the Flex2 beta, and there&#8217;s no doubt from the Interview with Ryan Steward with Mike on ZDNet <a href="http://blogs.zdnet.com/Stewart/?p=234" rel="nofollow">http://blogs.zdnet.com/Stewart/?p=234</a> shows that Flash Player 8 integrates OpenGL on Mac.</p>
<p>But wanted to ask again if the Flex Development Staff has any plans, or is there a part of the framework I&#8217;m missing that deals with modelling; texture mapping; bone structures with IK, etc.</p>
<p>With this, AIR will truly be The Universal Desktop (Big Grin).</p>
<p>Just do a Google on &#8220;OpenGL&#8221; and you&#8217;ll find all sorts of information about it - I mean a lot of good information from low-level API&#8217;s to support on OS&#8217;s.</p>
<p><a href="http://www.apple.com/macosx/features/opengl/" rel="nofollow">http://www.apple.com/macosx/features/opengl/</a></p>
<p><a href="http://www.opengl.org/" rel="nofollow">http://www.opengl.org/</a></p>
<p>Why have a special little viewer that isn&#8217;t a browser for Apple &#8212; let&#8217;s develop Flex apps. that run as Flash in any cross-platform browser.</p>
<p>There is even OpenGL for Linux in various flavors, including,</p>
<p><a href="http://wiki.linuxquestions.org/wiki/OpenGL" rel="nofollow">http://wiki.linuxquestions.org/wiki/OpenGL</a></p>
<p>:-] Cheers.</p>
<p>I&#8217;m looking forward to whenever this is integrated into the FLEX framework, not just a graphics enhancement to the Flash engine; but actual 3D Models.  Shockwave is just too legacy IMHO, we need the efficient AIR and FLEX teams to re-do a simpler framework than Mickekysoft&#8217;s DirectX which I&#8217;ve programmed and it&#8217;s quite tedious.  Works great when done, but I believe AIR/Apollo has the greatest potential I&#8217;ve seen in 20 years since college.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
