<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nine must-have Firefox extensions for Web Developers</title>
	<atom:link href="http://madowney.com/blog/2006/02/20/nine-must-have-firefox-extensions-for-web-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://madowney.com/blog/2006/02/20/nine-must-have-firefox-extensions-for-web-developers/</link>
	<description>Mike Downey is the Principal Evangelist for Platform Business Development at Adobe Systems and focuses on Adobe's platform technologies including AIR, Flash, and Flex. This is his personal blog. The views expressed on this site are his and his alone and do not necessarily reflect the views of Adobe Systems, it's employees or partners in any way.</description>
	<pubDate>Fri, 21 Nov 2008 21:26:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: angeln</title>
		<link>http://madowney.com/blog/2006/02/20/nine-must-have-firefox-extensions-for-web-developers/#comment-1685</link>
		<dc:creator>angeln</dc:creator>
		<pubDate>Fri, 13 Oct 2006 08:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=203#comment-1685</guid>
		<description>Hi
I can only say, that the programm MeasureIT(Kevinfreitas) is a great tool!
</description>
		<content:encoded><![CDATA[<p>Hi<br />
I can only say, that the programm MeasureIT(Kevinfreitas) is a great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralki</title>
		<link>http://madowney.com/blog/2006/02/20/nine-must-have-firefox-extensions-for-web-developers/#comment-1684</link>
		<dc:creator>Pralki</dc:creator>
		<pubDate>Sat, 29 Apr 2006 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=203#comment-1684</guid>
		<description>probably you are right, this way I also think.</description>
		<content:encoded><![CDATA[<p>probably you are right, this way I also think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://madowney.com/blog/2006/02/20/nine-must-have-firefox-extensions-for-web-developers/#comment-1683</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 15 Mar 2006 18:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=203#comment-1683</guid>
		<description>I think the one you find first because man gets used to anything very quickly.</description>
		<content:encoded><![CDATA[<p>I think the one you find first because man gets used to anything very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Moberg</title>
		<link>http://madowney.com/blog/2006/02/20/nine-must-have-firefox-extensions-for-web-developers/#comment-1682</link>
		<dc:creator>James Moberg</dc:creator>
		<pubDate>Mon, 20 Feb 2006 15:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=203#comment-1682</guid>
		<description>The Web Developer extension has a "Display Ruler" tool (under "Miscellaneous") that is actually much better than the MeasureIt extension.  After discovering this, I uninstalled MeasureIt.</description>
		<content:encoded><![CDATA[<p>The Web Developer extension has a &#8220;Display Ruler&#8221; tool (under &#8220;Miscellaneous&#8221;) that is actually much better than the MeasureIt extension.  After discovering this, I uninstalled MeasureIt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
