<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshoping away pollution</title>
	<atom:link href="http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/</link>
	<description>Mike Downey is the Principal Evangelist for Platform Business Development at Adobe Systems and focuses on Adobe's platform technologies including AIR, Flash, and Flex. This is his personal blog. The views expressed on this site are his and his alone and do not necessarily reflect the views of Adobe Systems, it's employees or partners in any way.</description>
	<pubDate>Fri, 21 Nov 2008 23:57:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dev</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-16842</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Mon, 19 May 2008 18:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-16842</guid>
		<description>WhaaaaaaaaAAaaaaaaaaaaaaaaAAaaaaaaaaaaT
photogarphy</description>
		<content:encoded><![CDATA[<p>WhaaaaaaaaAAaaaaaaaaaaaaaaAAaaaaaaaaaaT<br />
photogarphy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aparaty cyfrowe</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1223</link>
		<dc:creator>Aparaty cyfrowe</dc:creator>
		<pubDate>Sun, 26 Feb 2006 10:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1223</guid>
		<description>Very much you got the pretty effect, I now robie retouch of the photograph, I found a few tutoriali for improving the quality of photographs when I read them effects were very good
</description>
		<content:encoded><![CDATA[<p>Very much you got the pretty effect, I now robie retouch of the photograph, I found a few tutoriali for improving the quality of photographs when I read them effects were very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bielizna Damska</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1222</link>
		<dc:creator>Bielizna Damska</dc:creator>
		<pubDate>Wed, 15 Feb 2006 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1222</guid>
		<description>Use filters in photoshop, has he very interested effects.</description>
		<content:encoded><![CDATA[<p>Use filters in photoshop, has he very interested effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1221</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 28 Dec 2005 11:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1221</guid>
		<description>Yea I have done some pretty impressive things with Photo Impact but this really shows just how great it works on making the picture that much more clearer!</description>
		<content:encoded><![CDATA[<p>Yea I have done some pretty impressive things with Photo Impact but this really shows just how great it works on making the picture that much more clearer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liangbowen</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1220</link>
		<dc:creator>liangbowen</dc:creator>
		<pubDate>Thu, 08 Sep 2005 04:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1220</guid>
		<description>I hope that's fog, not pollution and not because of pollution :( .</description>
		<content:encoded><![CDATA[<p>I hope that&#8217;s fog, not pollution and not because of pollution <img src='http://madowney.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moca</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1219</link>
		<dc:creator>Moca</dc:creator>
		<pubDate>Wed, 07 Sep 2005 08:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1219</guid>
		<description>Mikey! Fun Stuff :) Come back soon, we miss you here.</description>
		<content:encoded><![CDATA[<p>Mikey! Fun Stuff <img src='http://madowney.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Come back soon, we miss you here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Downey</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1218</link>
		<dc:creator>Mike Downey</dc:creator>
		<pubDate>Wed, 07 Sep 2005 07:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1218</guid>
		<description>Thanks for the tips and the re-touches.  I had fun doing this and I'm discovering more and more great features as I go.

With regard to my removing the people in the photo, I did so because I wanted to play with the healing brush.  I was blown away by how easy it was to remove items from a photo.  Tons of fun!

Also, thanks for the tip on RAW.  I wasn't sure whether I would see much of a difference and I was also concerned that I'd run out of hard drive space on my PowerBook.  Perhaps it is worth the increased quality...

MD</description>
		<content:encoded><![CDATA[<p>Thanks for the tips and the re-touches.  I had fun doing this and I&#8217;m discovering more and more great features as I go.</p>
<p>With regard to my removing the people in the photo, I did so because I wanted to play with the healing brush.  I was blown away by how easy it was to remove items from a photo.  Tons of fun!</p>
<p>Also, thanks for the tip on RAW.  I wasn&#8217;t sure whether I would see much of a difference and I was also concerned that I&#8217;d run out of hard drive space on my PowerBook.  Perhaps it is worth the increased quality&#8230;</p>
<p>MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Vadneau</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1217</link>
		<dc:creator>Derek Vadneau</dc:creator>
		<pubDate>Tue, 06 Sep 2005 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1217</guid>
		<description>And the 2-minute Fireworks version:
http://madebyderek.com/playground/Great_Wall_FW_after.jpg
(with people intact!)</description>
		<content:encoded><![CDATA[<p>And the 2-minute Fireworks version:<br />
<a href="http://madebyderek.com/playground/Great_Wall_FW_after.jpg" rel="nofollow">http://madebyderek.com/playground/Great_Wall_FW_after.jpg</a><br />
(with people intact!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Pazos</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1216</link>
		<dc:creator>Abe Pazos</dc:creator>
		<pubDate>Tue, 06 Sep 2005 14:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1216</guid>
		<description>I just saw your pictures and decided to test my photoshop skills working on your original image and came up with this:
http://www.hamoid.com/otherpix/index.php?folder=wall
using photoshop and two plugins: focus magic and light machine (the pollution is gone but maybe too sharp or saturated for some tastes).

If I'm allowed, as a 10D owner I recommend using RAW format. I shot JPGs for two years because I didn't think it was worth it, but when I got a bigger memory for my camera and I found better software I switched to RAW. It's really incredible. You can do magic with RAW files, converting ugly pictures into great shots. (downside: the extra work of converting all images)

If someone feels like watching pictures: http://pix.hamoid.com</description>
		<content:encoded><![CDATA[<p>I just saw your pictures and decided to test my photoshop skills working on your original image and came up with this:<br />
<a href="http://www.hamoid.com/otherpix/index.php?folder=wall" rel="nofollow">http://www.hamoid.com/otherpix/index.php?folder=wall</a><br />
using photoshop and two plugins: focus magic and light machine (the pollution is gone but maybe too sharp or saturated for some tastes).</p>
<p>If I&#8217;m allowed, as a 10D owner I recommend using RAW format. I shot JPGs for two years because I didn&#8217;t think it was worth it, but when I got a bigger memory for my camera and I found better software I switched to RAW. It&#8217;s really incredible. You can do magic with RAW files, converting ugly pictures into great shots. (downside: the extra work of converting all images)</p>
<p>If someone feels like watching pictures: <a href="http://pix.hamoid.com" rel="nofollow">http://pix.hamoid.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Duguid</title>
		<link>http://madowney.com/blog/2005/09/04/photoshoping-away-pollution/#comment-1215</link>
		<dc:creator>Mike Duguid</dc:creator>
		<pubDate>Mon, 05 Sep 2005 07:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://madowney.com/blog/?p=165#comment-1215</guid>
		<description>I imagine a curves adjustment with a slight 's' shape. By having a gradient with white at top, black at bottom it fits the amount of processing required as the fog increases with distance. Another simple trick to quickly improve contrast whilst retaining adjustability is to duplicate the layer and change it's blending mode to overlay, adjust opacity to taste.</description>
		<content:encoded><![CDATA[<p>I imagine a curves adjustment with a slight &#8217;s&#8217; shape. By having a gradient with white at top, black at bottom it fits the amount of processing required as the fog increases with distance. Another simple trick to quickly improve contrast whilst retaining adjustability is to duplicate the layer and change it&#8217;s blending mode to overlay, adjust opacity to taste.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
